NIFTY 50 shares checklist
The Nifty 50 index consists of greatest nifty 50 shares from a well-diversified sectors. The Nifty 50 firms index displays the general Indian inventory market circumstances. NSE prepares this index primarily based on the highest nifty 50 companies market cap.
Finest Nifty 50 shares checklist 2024
Inventory Identify | Image | Market Cap (INR Cr.) |
ROCE | ROE | P/E Ratio | EPS |
---|---|---|---|---|---|---|
Eicher Motors Restricted | EICHERMOT | 1,19,642.11 | 27.48 | 21.19 | 31.19 | 140.1 |
Bajaj Auto Restricted | BAJAJ-AUTO | 2,53,967.03 | 26.51 | 20.51 | 34.31 | 265.12 |
Nestle India Restricted | NESTLEIND | 2,46,255.38 | 152.61 | 108.52 | 82.12 | 31.1 |
Coal India Restricted | COALINDIA | 2,50,065.28 | 71.76 | 56.03 | 9.62 | 47.66 |
Tata Consultancy Providers Restricted | Tax Marketing consultant | 14,48,881.04 | 64.44 | 47.26 | 32.29 | 124.0 |
LTI Mindtree Ltd | LTM | 1,46,047.04 | 38.27 | 29.20 | 31.78 | 155.18 |
Dr. Reddy’s Laboratories Restricted | DRREDDY | 1,02,925.20 | 26.22 | 21.36 | 19.69 | 313.41 |
Infosys Restricted | INFY | 6,23,688.59 | 44.58 | 32.30 | 25.57 | 58.76 |
HCL Applied sciences Restricted | HCLTECH | 4,16,371.20 | 29.71 | 23.41 | 26.52 | 57.85 |
Britannia Industries Restricted | BRITANNIA | 1,14,959.21 | 55.50 | 76.04 | 53.22 | 89.68 |
Nifty 50 shares checklist weightage
Identify of the corporate | Weight(%) |
---|---|
HDFC Financial institution Ltd. | 11.07 |
Reliance Industries Ltd. | 10.22 |
ICICI Financial institution Ltd. | 7.80 |
Infosys Ltd. | 5.44 |
Larsen & Toubro Ltd. | 4.52 |
Tata Consultancy Providers Ltd. | 3.99 |
ITC Ltd. | 3.86 |
Bharti Airtel Ltd. | 3.25 |
Axis Financial institution Ltd. | 3.02 |
State Financial institution Of India | 2.93 |
Full NIFTY 50 shares checklist
Firm Identify | Business | Image |
---|---|---|
Adani Enterprises Ltd. | Metals & Mining | ADANIENT |
Adani Ports and Particular Financial Zone Ltd. | Providers | ADANIPORTS |
Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP |
Asian Paints Ltd. | Shopper Durables | asianpaint |
Axis Financial institution Ltd. | Monetary Providers | AXISBANK |
Bajaj Auto Ltd. | Vehicles and Auto Elements | BAJAJ-AUTO |
Bajaj Finance Ltd. | Monetary Providers | BAJFINANCE |
Bajaj Finserv Ltd. | Monetary Providers | BAJAJFINSV |
Bharat Petroleum Company Ltd. | Oil & Fuel & Consumable Fuels | BPCL |
Bharti Airtel Ltd. | Telecommunication | BHARTIARTL |
Britannia Industries Ltd. | Quick Transferring Shopper Items | BRITANNIA |
Cipla Ltd. | Healthcare | CIPLA |
Coal India Ltd. | Oil & Fuel & Consumable Fuels | COALINDIA |
Divi’s Laboratories Ltd. | Healthcare | DIVISLAB |
Dr. Reddy’s Laboratories Ltd. | Healthcare | DRREDDY |
Eicher Motors Ltd. | Vehicles and Auto Elements | EICHERMOT |
Grasim Industries Ltd. | Development Supplies | GRASIM |
HCL Applied sciences Ltd. | Info Expertise | HCLTECH |
HDFC Financial institution Ltd. | Monetary Providers | HDFC BANK |
HDFC Life Insurance coverage Firm Ltd. | Monetary Providers | HDFC Life Insurance coverage |
Hero MotoCorp Ltd. | Vehicles and Auto Elements | HEROMOTOCCO |
Hindalco Industries Ltd. | Metals & Mining | Hindalco |
Hindustan Unilever Ltd. | Quick Transferring Shopper Items | HINDUNILVR |
ICICI Financial institution Ltd. | Monetary Providers | ICICI BANK |
ITC Ltd. | Quick Transferring Shopper Items | ITC |
IndusInd Financial institution Ltd. | Monetary Providers | INDUSINDBK |
Infosys Ltd. | Info Expertise | INFY |
JSW Metal Ltd. | Metals & Mining | JSWSTEEL |
Kotak Mahindra Financial institution Ltd. | Monetary Providers | KOTAK BANK |
LTIMindtree Ltd. | Info Expertise | LTM |
Larsen & Toubro Ltd. | Development | LT |
Mahindra & Mahindra Ltd. | Vehicles and Auto Elements | M&M |
Maruti Suzuki India Ltd. | Vehicles and Auto Elements | Maruti |
NTPC Ltd. | Energy | NTPC |
Nestle India Ltd. | Quick Transferring Shopper Items | NESTLEIND |
Oil & Pure Fuel Company Ltd. | Oil & Fuel & Consumable Fuels | ONGC |
Energy Grid Company of India Ltd. | Energy | PowerGrid |
Reliance Industries Ltd. | Oil & Fuel & Consumable Fuels | RELIANCE |
SBI Life Insurance coverage Firm Ltd. | Monetary Providers | SBILIFE |
Shriram Finance Ltd. | Monetary Providers | SHRIRAMFIN |
State Financial institution Of India | Monetary Providers | SBIN |
Solar Pharmaceutical Industries Ltd. | Healthcare | SUNPHARMA |
Tata Consultancy Providers Ltd. | Info Expertise | Tax Marketing consultant |
Tata Shopper Merchandise Ltd. | Quick Transferring Shopper Items | TataConsum |
Tata Motors Ltd. | Vehicles and Auto Elements | Tata Motors |
Tata Metal Ltd. | Metals & Mining | TATASTEEL |
Tech Mahindra Ltd. | Info Expertise | Technological |
Titan Firm Ltd. | Shopper Durables | Titanium |
UltraTech Cement Ltd. | Development Supplies | ULTRACEMCO |
Wipro Ltd. | Info Expertise | Wipro |
Nifty 50 Inventory Checklist PDF
Nifty 50 stocks list pdf obtain
Nifty 50 Corporations Sector Weightage
Sector | Weight(%) |
---|---|
Monetary Providers | 33.53 |
Info Expertise | 13.04 |
Oil, Fuel & Consumable Fuels | 12.87 |
Quick Transferring Shopper Items | 8.15 |
Vehicles and Auto Elements | 7.57 |
Development | 4.52 |
Healthcare | 4.44 |
Metals & Mining | 3.79 |
Telecommunication | 3.25 |
Shopper Durables | 2.92 |
Energy | 2.90 |
Development Supplies | 2.00 |
Providers | 1.00 |
Additionally Learn
Nifty 50 firms
Firm Identify |
---|
Adani Enterprises Ltd. |
Adani Ports and Particular Financial Zone Ltd. |
Apollo Hospitals Enterprise Ltd. |
Asian Paints Ltd. |
Axis Financial institution Ltd. |
Bajaj Auto Ltd. |
Bajaj Finance Ltd. |
Bajaj Finserv Ltd. |
Bharat Petroleum Company Ltd. |
Bharti Airtel Ltd. |
Britannia Industries Ltd. |
Cipla Ltd. |
Coal India Ltd. |
Divi’s Laboratories Ltd. |
Dr. Reddy’s Laboratories Ltd. |
Eicher Motors Ltd. |
Grasim Industries Ltd. |
HCL Applied sciences Ltd. |
HDFC Financial institution Ltd. |
HDFC Life Insurance coverage Firm Ltd. |
Hero MotoCorp Ltd. |
Hindalco Industries Ltd. |
Hindustan Unilever Ltd. |
ICICI Financial institution Ltd. |
ITC Ltd. |
IndusInd Financial institution Ltd. |
Infosys Ltd. |
JSW Metal Ltd. |
Kotak Mahindra Financial institution Ltd. |
LTIMindtree Ltd. |
Larsen & Toubro Ltd. |
Mahindra & Mahindra Ltd. |
Maruti Suzuki India Ltd. |
NTPC Ltd. |
Nestle India Ltd. |
Oil & Pure Fuel Company Ltd. |
Energy Grid Company of India Ltd. |
Reliance Industries Ltd. |
SBI Life Insurance coverage Firm Ltd. |
Shriram Finance Ltd. |
State Financial institution Of India |
Solar Pharmaceutical Industries Ltd. |
Tata Consultancy Providers Ltd. |
Tata Shopper Merchandise Ltd. |
Tata Motors Ltd. |
Tata Metal Ltd. |
Tech Mahindra Ltd. |
Titan Firm Ltd. |
UltraTech Cement Ltd. |
Wipro Ltd. |
Continuously Requested Questions
What’s Nifty 50 Index
NSE chooses prime 50 giant cap firms primarily based on market capitalization to make use of them on this index. Broadly, this can be a checklist of prime 50 public firms in India listed in inventory exchanges.
Extra From Throughout Our Web site
We endeavor that will help you to know totally different features of an organization earlier than you spend money on the company’s IPOBe taught all firm insights for funding in new firms within the Indian share market 2023. To know extra details about firm insights for funding, enterprise overview of firms for funding, listed here are some recommended readings on firm insights for funding – Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO,
Discover more from Trending world updates
Subscribe to get the latest posts to your email.