Nifty Midcap 50 Shares Record
Nifty Midcap 50 Shares
The Nifty Midcap 50 Index represents NIFTY Midcap 50 shares that seize the motion of the midcap section of the Indian inventory market. Nifty Midcap 50 shares listing consists of prime 50 firms based mostly on full market capitalization that represents all the most important sectors within the economic system.
Nifty Midcap 50 Index is an index of NSE. NSE used free float market capitalization methodology, to compute this index whereby the extent of the index displays the entire free float market worth of all of the shares within the index relative to explicit base market capitalization worth.
NIFTY Midcap 50 Shares Sector Weightage
Sector | Weight(%) |
---|---|
Monetary Companies | 19.35 |
Capital Items | 15.27 |
Healthcare | 11.98 |
Info Expertise | 10.07 |
Vehicles and Auto Elements | 8.83 |
Shopper Companies | 5.30 |
Oil, Fuel & Consumable Fuels | 4.60 |
Chemical compounds | 4.18 |
Telecommunication | 4.07 |
Companies | 3.43 |
Realty | 3.35 |
Metals & Mining | 3.28 |
Development Supplies | 2.48 |
Shopper Durables | 2.18 |
Textiles | 1.63 |
Nifty Midcap 50 Shares Record
Firm Title | Trade | Image |
---|---|---|
Ltd. | Development Supplies | ACC |
AU Small Finance Financial institution Ltd. | Monetary Companies | AUBANK |
Aditya Birla Capital Ltd. | Monetary Companies | A B C A P I T I A |
Alkem Laboratories Ltd. | Healthcare | ALKEM |
Ashok Leyland Ltd. | Capital Items | ASHOKLEY |
Astral Ltd. | Capital Items | Astrál |
Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA |
Balkrishna Industries Ltd. | Vehicles and Auto Elements | BALKRISIND |
Bandhan Financial institution Ltd. | Monetary Companies | BANDHANBNK |
Bharat Forge Ltd. | Vehicles and Auto Elements | BHARATFORG |
Bharat Heavy Electricals Ltd. | Capital Items | BHEL |
Coforge Ltd. | Info Expertise | COFORGE |
Container Company of India Ltd. | Companies | CONCOR |
Cummins India Ltd. | Capital Items | CUMMINSIND |
Dalmia Bharat Ltd. | Development Supplies | DALBHARAT |
Dixon Applied sciences (India) Ltd. | Shopper Durables | DIXON |
Escorts Kubota Ltd. | Capital Items | Escorts |
Federal Financial institution Ltd. | Monetary Companies | Federal Financial institution |
GMR Airports Infrastructure Ltd. | Companies | GMR-INFRA |
Godrej Properties Ltd. | Realty | GODREJPROP |
Gujarat Fuel Ltd. | Oil & Fuel & Consumable Fuels | GUJGASLTD |
HDFC Asset Administration Firm Ltd. | Monetary Companies | HDFC Asset Administration |
Hindustan Petroleum Company Ltd. | Oil & Fuel & Consumable Fuels | HINDPETRO |
IDFC First Financial institution Ltd. | Monetary Companies | IDFCFIRSTB |
Indian Motels Co. Ltd. | Shopper Companies | INDHOTEL |
Indus Towers Ltd. | Telecommunication | INDUSTOWER |
Jubilant Foodworks Ltd. | Shopper Companies | JUBLFOOD |
L&T Finance Holdings Ltd. | Monetary Companies | L&TFH |
L&T Expertise Companies Ltd. | Info Expertise | LTTs |
Lupin Ltd. | Healthcare | LUPIN |
MRF Ltd. | Vehicles and Auto Elements | Mrfs |
Mahindra & Mahindra Monetary Companies Ltd. | Monetary Companies | M&MFIN |
Max Monetary Companies Ltd. | Monetary Companies | M.F.S.L. |
Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH |
MphasiS Ltd. | Info Expertise | MPHASIS |
NMDC Ltd. | Metals & Mining | NMDC |
Oberoi Realty Ltd. | Realty | OBEROIRLTY |
Oracle Monetary Companies Software program Ltd. | Info Expertise | OFSS |
P.I.Industries Ltd. | Chemical compounds | PIND |
Web page Industries Ltd. | Textiles | PAGEIND |
Persistent Programs Ltd. | Info Expertise | PERSISTENT |
Petronet LNG Ltd. | Oil & Fuel & Consumable Fuels | PETRONET |
Polycab India Ltd. | Capital Items | POLYCAB |
Metal Authority of India Ltd. | Metals & Mining | SAIL |
Suzlon Vitality Ltd. | Capital Items | SUZLON |
Tata Communications Ltd. | Telecommunication | Tatacomm |
Tube Investments of India Ltd. | Vehicles and Auto Elements | TIINDIA |
Ltd. | Chemical compounds | UPL |
Vodafone Concept Ltd. | Telecommunication | IDEA |
Sure Financial institution Ltd. | Monetary Companies | Yesbank |
NIFTY Midcap 50 Shares By Weightage of Main Corporations
Title of the corporate | Weight(%) |
---|---|
Max Healthcare Institute Ltd. | 4.68 |
Indian Motels Co. Ltd. | 3.97 |
Suzlon Vitality Ltd. | 3.31 |
Persistent Programs Ltd. | 3.18 |
Cummins India Ltd. | 3.16 |
Sure Financial institution Ltd. | 3.15 |
Tube Investments of India Ltd. | 3.07 |
Lupin Ltd. | 3.02 |
HDFC Asset Administration Firm Ltd. | 2.91 |
Coforge Ltd. | 2.60 |
Additionally Learn
What’s Nifty Midcap 50 Shares
Nifty Midcap 50 Shares consists of prime 50 midcap firms shares listed in NSE. NSE chosen prime 50 midcap firms to incorporate in within the last listing.
How NSE selects NIFTY Midcap 50 Shares
As per the NSE Methodology Documentthe number of NIFTY Midcap 50 shares is predicated on based mostly on 6 month common free float market capitalization from the highest 100 firms chosen based mostly on each common day by day full market capitalization and common day by day turnover based mostly on earlier six months information from the Nifty Midcap 150 index.
Extra From Throughout Our Web site
We endeavor that can assist you to know completely different features of an organization earlier than you spend money on the company’s IPOStudy all firm insights for funding in new firms within the Indian share market 2023. To know extra details about firm insights for funding, enterprise overview of firms for funding, listed here are some advised readings on firm insights for funding – Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO,
Discover more from Trending world updates
Subscribe to get the latest posts to your email.